Fasteners: Breakstem Rivets

N Rivet - Protruding Head

Large View
Brochure
Specifications
Installation Tools
Interactive Demo
Materials
(Rivet / Stem)
Sizes Product Series Data Sheets
Aluminum / Aluminum 3/32, 1/8, 5/32, 3/16, 1/4 AAPS Imperial
Aluminum / Steel 3/32, 1/8, 5/32, 3/16, 1/4 BSPS Imperial
Stainless / Stainless 3/32, 1/8, 5/32, 3/16, 1/4 CCPS Imperial
Stainless / Steel 3/32, 1/8, 5/32, 3/16, 1/4 CSPS Imperial
Steel / Steel 3/32, 1/8, 5/32, 3/16, 1/4 SSPS Imperial



Specifications

Click part numbers to view suggested tools

Size Part Number Material
(Rivet / Stem)
Grip Hole Size D L
max.
S A B
max.
3/16 AAPS-06-16 Aluminum / Aluminum .876-1.000 .192-.196 .187 1.240 .114 .375 .060
3/32 AAPS-03-02 Aluminum / Aluminum .020-.125 .097-.100 .093 .250 .057 .188 .032
3/32 AAPS-03-04 Aluminum / Aluminum .126-.250 .097-.100 .093 .375 .057 .188 .032
3/32 AAPS-03-06 Aluminum / Aluminum .251-.375 .097-.100 .093 .500 .057 .188 .032
3/32 BSPS-03-02 Aluminum / Steel .020-.125 .097-.100 .093 .250 .057 .188 .032
3/32 BSPS-03-04 Aluminum / Steel .126-.250 .097-.100 .093 .375 .057 .188 .032
3/32 BSPS-03-06 Aluminum / Steel .251-.375 .097-.100 .093 .500 .057 .188 .032
3/32 CCPS-03-02 Stainless / Stainless .020-.125 .097-.100 .093 .250 .057 .188 .032
3/32 CCPS-03-04 Stainless / Stainless .126-.250 .097-.100 .093 .375 .057 .188 .032
3/32 CSPS-03-02 Stainless / Steel .020-.125 .097-.100 .093 .250 .057 .188 .032
3/32 CSPS-03-04 Stainless / Steel .126-.250 .097-.100 .093 .375 .057 .188 .032
3/32 SSPS-03-02 Steel / Steel .020-.125 .097-.100 .093 .250 .057 .188 .032
3/32 SSPS-03-04 Steel / Steel .126-.250 .097-.100 .093 .375 .057 .188 .032
3/32 SSPS-03-06 Steel / Steel .251-.375 .097-.100 .093 .500 .057 .188 .032
1/8 AAPS-04-01 Aluminum / Aluminum .020-.062 .129-.133 .125 .212 .076 .250 .040
1/8 AAPS-04-02 Aluminum / Aluminum .063-.125 .129-.133 .125 .275 .076 .250 .040
1/8 AAPS-04-03 Aluminum / Aluminum .126-.187 .129-.133 .125 .337 .076 .250 .040
1/8 AAPS-04-04 Aluminum / Aluminum .188-.250 .129-.133 .125 .400 .076 .250 .040
1/8 AAPS-04-05 Aluminum / Aluminum .251-.312 .129-.133 .125 .462 .076 .250 .040
1/8 AAPS-04-06 Aluminum / Aluminum .313-.375 .129-.133 .125 .535 .076 .250 .040
1/8 AAPS-04-07 Aluminum / Aluminum .376-.437 .129-.133 .125 .602 .076 .250 .040
1/8 AAPS-04-08 Aluminum / Aluminum .438-.500 .129-.133 .125 .670 .076 .250 .040
1/8 AAPS-04-09 Aluminum / Aluminum .501-.562 .129-.133 .125 .738 .076 .250 .040
1/8 AAPS-04-10 Aluminum / Aluminum .563-.625 .129-.133 .125 .805 .076 .250 .040
1/8 BSPS-04-01 Aluminum / Steel .020-.062 .129-.133 .125 .212 .076 .250 .040
1/8 BSPS-04-02 Aluminum / Steel .063-.125 .129-.133 .125 .275 .076 .250 .040
1/8 BSPS-04-03 Aluminum / Steel .126-.187 .129-.133 .125 .337 .076 .250 .040
1/8 BSPS-04-04 Aluminum / Steel .188-.250 .129-.133 .125 .400 .076 .250 .040
1/8 BSPS-04-05 Aluminum / Steel .251-.312 .129-.133 .125 .462 .076 .250 .040
1/8 BSPS-04-06 Aluminum / Steel .313-.375 .129-.133 .125 .535 .076 .250 .040
1/8 BSPS-04-07 Aluminum / Steel .376-.437 .129-.133 .125 .602 .076 .250 .040
1/8 BSPS-04-08 Aluminum / Steel .438-.500 .129-.133 .125 .670 .076 .250 .040
1/8 BSPS-04-09 Aluminum / Steel .501-.562 .129-.133 .125 .738 .076 .250 .040
1/8 BSPS-04-10 Aluminum / Steel .563-.625 .129-.133 .125 .805 .076 .250 .040
1/8 CCPS-04-01 Stainless / Stainless .020-.062 .129-.133 .125 .212 .076 .250 .040
1/8 CCPS-04-02 Stainless / Stainless .063-.125 .129-.133 .125 .275 .076 .250 .040
1/8 CCPS-04-03 Stainless / Stainless .126-.187 .129-.133 .125 .337 .076 .250 .040
1/8 CCPS-04-04 Stainless / Stainless .188-.250 .129-.133 .125 .400 .076 .250 .040
1/8 CCPS-04-05 Stainless / Stainless .251-.312 .129-.133 .125 .462 .076 .250 .040
1/8 CCPS-04-06 Stainless / Stainless .313-.375 .129-.133 .125 .535 .076 .250 .040
1/8 CCPS-04-07 Stainless / Stainless .376-.437 .129-.133 .125 .602 .076 .250 .040
1/8 CCPS-04-08 Stainless / Stainless .438-.500 .129-.133 .125 .670 .076 .250 .040
1/8 CSPS-04-01 Stainless / Steel .020-.062 .129-.133 .125 .212 .076 .250 .040
1/8 CSPS-04-02 Stainless / Steel .063-.125 .129-.133 .125 .275 .076 .250 .040
1/8 CSPS-04-03 Stainless / Steel .126-.187 .129-.133 .125 .337 .076 .250 .040
1/8 CSPS-04-04 Stainless / Steel .188-.250 .129-.133 .125 .400 .076 .250 .040
1/8 CSPS-04-05 Stainless / Steel .251-.312 .129-.133 .125 .462 .076 .250 .040
1/8 CSPS-04-06 Stainless / Steel .313-.375 .129-.133 .125 .535 .076 .250 .040
1/8 SSPS-04-01 Steel / Steel .020-.062 .129-.133 .125 .212 .076 .250 .040
1/8 SSPS-04-02 Steel / Steel .063-.125 .129-.133 .125 .275 .076 .250 .040
1/8 SSPS-04-03 Steel / Steel .126-.187 .129-.133 .125 .337 .076 .250 .040
1/8 SSPS-04-04 Steel / Steel .188-.250 .129-.133 .125 .400 .076 .250 .040
1/8 SSPS-04-05 Steel / Steel .251-.312 .129-.133 .125 .462 .076 .250 .040
1/8 SSPS-04-06 Steel / Steel .313-.375 .129-.133 .125 .535 .076 .250 .040
1/8 SSPS-04-07 Steel / Steel .376-.437 .129-.133 .125 .602 .076 .250 .040
1/8 SSPS-04-08 Steel / Steel .438-.500 .129-.133 .125 .670 .076 .250 .040
1/8 SSPS-04-09 Steel / Steel .501-.562 .129-.133 .125 .738 .076 .250 .040
5/32 AAPS-05-02 Aluminum / Aluminum .020-.125 .160-.164 .156 .300 .095 .312 .050
5/32 AAPS-05-03 Aluminum / Aluminum .126-.187 .160-.164 .156 .362 .095 .312 .050
5/32 AAPS-05-04 Aluminum / Aluminum .188-.250 .160-.164 .156 .425 .095 .312 .050
5/32 AAPS-05-06 Aluminum / Aluminum .251-.375 .160-.164 .156 .550 .095 .312 .050
5/32 AAPS-05-08 Aluminum / Aluminum .376-.500 .160-.164 .156 .695 .095 .312 .050
5/32 AAPS-05-10 Aluminum / Aluminum .501-.625 .160-.164 .156 .830 .095 .312 .050
5/32 BSPS-05-02 Aluminum / Steel .020-.125 .160-.164 .156 .300 .095 .312 .050
5/32 BSPS-05-04 Aluminum / Steel .188-.250 .160-.164 .156 .425 .095 .312 .050
5/32 BSPS-05-06 Aluminum / Steel .251-.375 .160-.164 .156 .550 .095 .312 .050
5/32 BSPS-05-08 Aluminum / Steel .376-.500 .160-.164 .156 .695 .095 .312 .050
5/32 BSPS-05-10 Aluminum / Steel .501-.625 .160-.164 .156 .830 .095 .312 .050
5/32 CCPS-05-02 Stainless / Stainless .020-.125 .160-.164 .156 .300 .095 .312 .050
5/32 CCPS-05-04 Stainless / Stainless .188-.250 .160-.164 .156 .425 .095 .312 .050
5/32 CCPS-05-06 Stainless / Stainless .251-.375 .160-.164 .156 .550 .095 .312 .050
5/32 CSPS-05-02 Stainless / Steel .020-.125 .160-.164 .156 .300 .095 .312 .050
5/32 CSPS-05-04 Stainless / Steel .188-.250 .160-.164 .156 .425 .095 .312 .050
5/32 CSPS-05-06 Stainless / Steel .251-.375 .160-.164 .156 .550 .095 .312 .050
5/32 SSPS-05-02 Steel / Steel .020-.125 .160-.164 .156 .300 .095 .312 .050
5/32 SSPS-05-04 Steel / Steel .188-.250 .160-.164 .156 .425 .095 .312 .050
5/32 SSPS-05-06 Steel / Steel .251-.375 .160-.164 .156 .550 .095 .312 .050
5/32 SSPS-05-08 Steel / Steel .376-.500 .160-.164 .156 .695 .095 .312 .050
5/32 SSPS-05-10 Steel / Steel .501-.625 .160-.164 .156 .830 .095 .312 .050
3/16 AAPS-06-02 Aluminum / Aluminum .020-.125 .192-.196 .187 .325 .114 .375 .060
3/16 AAPS-06-04 Aluminum / Aluminum .188-.250 .192-.196 .187 .450 .114 .375 .060
3/16 AAPS-06-06 Aluminum / Aluminum .251-.375 .192-.196 .187 .575 .114 .375 .060
3/16 AAPS-06-08 Aluminum / Aluminum .376-.500 .192-.196 .187 .700 .114 .375 .060
3/16 AAPS-06-10 Aluminum / Aluminum .501-.625 .192-.196 .187 .850 .114 .375 .060
3/16 AAPS-06-12 Aluminum / Aluminum .626-.750 .192-.196 .187 .980 .114 .375 .060
3/16 AAPS-06-14 Aluminum / Aluminum .751-.875 .192-.196 .187 1.110 .114 .375 .060
3/16 AAPS-06-16 Aluminum / Aluminum .876-1.000 .192-.196 .187 1.240 .114 .375 .060
3/16 BSPS-06-02 Aluminum / Steel .020-.125 .192-.196 .187 .325 .114 .375 .060
3/16 BSPS-06-04 Aluminum / Steel .188-.250 .192-.196 .187 .450 .114 .375 .060
3/16 BSPS-06-06 Aluminum / Steel .251-.375 .192-.196 .187 .575 .114 .375 .060
3/16 BSPS-06-08 Aluminum / Steel .376-.500 .192-.196 .187 .700 .114 .375 .060
3/16 BSPS-06-10 Aluminum / Steel .501-.625 .192-.196 .187 .850 .114 .375 .060
3/16 BSPS-06-12 Aluminum / Steel .626-.750 .192-.196 .187 .980 .114 .375 .060
3/16 BSPS-06-14 Aluminum / Steel .751-.875 .192-.196 .187 1.110 .114 .375 .060
3/16 BSPS-06-16 Aluminum / Steel .876-1.000 .192-.196 .187 1.240 .114 .375 .060
3/16 CCPS-06-02 Stainless / Stainless .020-.125 .192-.196 .187 .325 .114 .375 .060
3/16 CCPS-06-03 Stainless / Stainless .126-.187 .192-.196 .187 .387 .114 .375 .060
3/16 CCPS-06-04 Stainless / Stainless .188-.250 .192-.196 .187 .450 .114 .375 .060
3/16 CCPS-06-06 Stainless / Stainless .251-.375 .192-.196 .187 .575 .114 .375 .060
3/16 CCPS-06-08 Stainless / Stainless .376-.500 .192-.196 .187 .700 .114 .375 .060
3/16 CSPS-06-02 Stainless / Steel .020-.125 .192-.196 .187 .325 .114 .375 .060
3/16 CSPS-06-04 Stainless / Steel .188-.250 .192-.196 .187 .450 .114 .375 .060
3/16 CSPS-06-06 Stainless / Steel .251-.375 .192-.196 .187 .575 .114 .375 .060
3/16 CSPS-06-08 Stainless / Steel .376-.500 .192-.196 .187 .700 .114 .375 .060
3/16 SSPS-06-02 Steel / Steel .020-.125 .192-.196 .187 .325 .114 .375 .060
3/16 SSPS-06-04 Steel / Steel .188-.250 .192-.196 .187 .450 .114 .375 .060
3/16 SSPS-06-06 Steel / Steel .251-.375 .192-.196 .187 .575 .114 .375 .060
3/16 SSPS-06-08 Steel / Steel .376-.500 .192-.196 .187 .700 .114 .375 .060
3/16 SSPS-06-10 Steel / Steel .501-.625 .192-.196 .187 .850 .114 .375 .060
3/16 SSPS-06-12 Steel / Steel .626-.750 .192-.196 .187 .980 .114 .375 .060
3/16 SSPS-06-14 Steel / Steel .751-.875 .192-.196 .187 1.110 .114 .375 .060
3/16 SSPS-06-16 Steel / Steel .876-1.000 .192-.196 .187 1.240 .114 .375 .060
1/4 AAPS-08-02 Aluminum / Aluminum .020-.125 .257-.261 .250 .325 .151 .500 .080
1/4 AAPS-08-04 Aluminum / Aluminum .126-.250 .257-.261 .250 .500 .151 .500 .080
1/4 AAPS-08-06 Aluminum / Aluminum .251-.375 .257-.261 .250 .625 .151 .500 .080
1/4 AAPS-08-08 Aluminum / Aluminum .376-.500 .257-.261 .250 .750 .151 .500 .080
1/4 AAPS-08-10 Aluminum / Aluminum .501-.625 .257-.261 .250 .900 .151 .500 .080
1/4 AAPS-08-12 Aluminum / Aluminum .626-.750 .257-.261 .250 1.030 .151 .500 .080
1/4 AAPS-08-14 Aluminum / Aluminum .751-.875 .257-.261 .250 1.160 .151 .500 .080
1/4 AAPS-08-16 Aluminum / Aluminum .876-1.000 .257-.261 .250 1.290 .151 .500 .080
1/4 BSPS-08-02 Aluminum / Steel .020-.125 .257-.261 .250 .325 .151 .500 .080
1/4 BSPS-08-04 Aluminum / Steel .126-.250 .257-.261 .250 .500 .151 .500 .080
1/4 BSPS-08-06 Aluminum / Steel .251-.375 .257-.261 .250 .625 .151 .500 .080
1/4 BSPS-08-08 Aluminum / Steel .376-.500 .257-.261 .250 .750 .151 .500 .080
1/4 BSPS-08-10 Aluminum / Steel .501-.625 .257-.261 .250 .900 .151 .500 .080
1/4 BSPS-08-12 Aluminum / Steel .626-.750 .257-.261 .250 1.030 .151 .500 .080
1/4 BSPS-08-14 Aluminum / Steel .751-.875 .257-.261 .250 1.160 .151 .500 .080
1/4 BSPS-08-16 Aluminum / Steel .876-1.000 .257-.261 .250 1.290 .151 .500 .080
1/4 CCPS-08-02 Stainless / Stainless .020-.125 .257-.261 .250 .325 .151 .500 .080
1/4 CCPS-08-04 Stainless / Stainless .126-.250 .257-.261 .250 .500 .151 .500 .080
1/4 CCPS-08-06 Stainless / Stainless .251-.375 .257-.261 .250 .625 .151 .500 .080
1/4 CCPS-08-08 Stainless / Stainless .376-.500 .257-.261 .250 .750 .151 .500 .080
1/4 CCPS-08-10 Stainless / Stainless .501-.625 .257-.261 .250 .900 .151 .500 .080
1/4 CSPS-08-02 Stainless / Steel .020-.125 .257-.261 .250 .325 .151 .500 .080
1/4 CSPS-08-04 Stainless / Steel .126-.250 .257-.261 .250 .500 .151 .500 .080
1/4 CSPS-08-06 Stainless / Steel .251-.375 .257-.261 .250 .625 .151 .500 .080
1/4 CSPS-08-08 Stainless / Steel .376-.500 .257-.261 .250 .750 .151 .500 .080
1/4 CSPS-08-10 Stainless / Steel .501-.625 .257-.261 .250 .900 .151 .500 .080
1/4 SSPS-08-02 Steel / Steel .020-.125 .257-.261 .250 .325 .151 .500 .080
1/4 SSPS-08-04 Steel / Steel .126-.250 .257-.261 .250 .500 .151 .500 .080
1/4 SSPS-08-06 Steel / Steel .251-.375 .257-.261 .250 .625 .151 .500 .080
1/4 SSPS-08-08 Steel / Steel .376-.500 .257-.261 .250 .750 .151 .500 .080
1/4 SSPS-08-10 Steel / Steel .501-.625 .257-.261 .250 .900 .151 .500 .080
1/4 SSPS-08-12 Steel / Steel .626-.750 .257-.261 .250 1.030 .151 .500 .080
1/4 SSPS-08-14 Steel / Steel .751-.875 .257-.261 .250 1.160 .151 .500 .080
1/4 SSPS-08-16 Steel / Steel .876-1.000 .257-.261 .250 1.290 .151 .500 .080
Size Part Number Material
(Rivet / Stem)
Grip Hole Size D L
max.
S A B
max.


Size Shear / Tensile
lbf min.1)
Material
(Rivet / Stem)
Aluminum /
Aluminum
Aluminum /
Steel
Stainless /
Stainless
Stainless /
Steel
Steel /
Steel
3/32 Shear 70 90 230 230 130
Tensile 80 120 280 280 170
1/8 Shear 120 170 420 420 260
Tensile 150 220 530 530 310
5/32 Shear 190 260 650 190 370
Tensile 230 350 820 230 470
3/16 Shear 260 380 950 260 540
Tensile 320 500 1200 320 680
1/4 Shear 460 700 2100 2100 1000
Tensile 560 920 2100 2100 1240


1) Tested per IFI 135 Specification 2.1 and 2.2



Installation Tools

Search tools by fastener part number

Part numbers are listed in order of base tool (no nose equipment), nose assembly, nose tip, complete tool (includes nose equipment).
Size Series Installation Tools
(Standard setups. Contact Avdel® for options.)
nG1 nG2 nG2S nG3 nG4 TX2000®
3/32 AAPS
BSPS
CCPS
SSPS
71204-02000
71203-15000
71200-16051
71204-00033
71204-02000
71203-15000
71200-16051
71204-00033
71204-02000
71203-15000
71200-16051
71204-00033
71204-02000
71203-15000
71200-16051
71204-00033
71204-02000
71203-15000
71200-16051
71204-00033
71600-00204
71210-15000
71200-16051
---
3/32 AAPS
BSPS
CCPS
SSPS
71204-02000
71203-15000
71200-16051
71204-00033
71600-00204
71210-15000
71200-16051
---
1/8 AAPS
BSPS
CCPS
SSPS
71204-02000
71203-15000
71210-05002
71204-00039
71214-02000
71213-15000
71210-05002
71214-00039
71404-02000
71213-15000
71210-05002
71404-00039
71224-02000
71210-15000
71210-05002
71224-00001
71600-00204
71210-15000
71210-05002
71600-00204
5/32 AAPS
BSPS
SSPS
71204-02000
71203-15000
71210-16070
71204-00039
71214-02000
71213-15000
07340-06201
71214-00120
71404-02000
71213-15000
07340-06201
71404-00120
71224-02000
71210-15000
07340-06201
71224-00120
71600-00204
71210-15000
07340-06201
---
CCPS 71214-02000
71213-15000
07340-06201
71214-00120
71404-02000
71213-15000
07340-06201
71404-00120
71224-02000
71210-15000
07340-06201
71224-00120
71600-00204
71210-15000
07340-06201
---
3/16 AAPS
BSPS
71204-02000
71213-15000
07340-04800
71204-00016
71214-02000
71213-15000
07340-06201
71214-00120
71404-02000
71213-15000
07340-06201
71404-00120
71224-02000
71210-15000
07340-06201
71224-00120
71234-02000
71210-15000
07340-06201
71234-00120
71600-00204
71210-15000
07340-06201
---
CCPS
SSPS
71214-02000
71213-15000
07340-06201
71214-00120
71404-02000
71213-15000
07340-06201
71404-00120
71224-02000
71210-15000
07340-06201
71224-00120
71234-02000
71210-15000
07340-06201
71234-00120
71600-00204
71210-15000
07340-06201
---
1/4 AAPS
BSPS
SSPS
71224-02000
71210-15000
07612-02001
71224-00021
71234-02000
71230-15800
07612-02001
71234-00261
71600-00204
71210-15000
07612-02001
---
CCPS 71224-02000
71210-15000
07612-02001
71224-00021
71234-02000
71230-15800
07612-02001
71234-00261
Size Series nG1 nG2 nG2S nG3 nG4 TX2000®
Installation Tools
(Standard setups. Contact Avdel® for options.)



Interactive Demo

• BSPS - Protruding head - Aluminum rivet / Steel stem
• CCPS - Protruding head - Stainless rivet / Stainless stem
• SSPS - Protruding head - Steel rivet / Steel stem