Fasteners: Lockbolts

Avdelok® LD - 90o Countersunk Head

Large View
Brochure
Specifications
Installation Tools
Interactive Demo
Materials Sizes Product Series Mating Collar Series Data Sheets
Full Flanged
Steel 1/2, 5/8, 3/4, 7/8, 1 02871 02662 02615 Imperial - Metric



Specifications

Click part numbers to view suggested tools

Size Part Number Material Grip Hole Size L
nom.
B
max.
D
max.
G1
max.
G2
max.
T
max.
Full Collar Flanged Collar1)
7/8 02871-02432 Steel 3.740-4.016 1.024-1.063 4.8 .91 .36 .63 .76 1.03 02662-01600 02839-01000
1/2 02871-01602 Steel 0.236-0.512 .520-.563 1.3 .91 .36 .63 .76 1.03 02662-01600 02615-01600
1/2 02871-01603 Steel 0.472-0.748 .520-.563 1.5 .91 .36 .63 .76 1.03 02662-01600 02615-01600
1/2 02871-01604 Steel 0.709-0.984 .520-.563 1.7 .91 .36 .63 .76 1.03 02662-01600 02615-01600
1/2 02871-01605 Steel 0.945-1.220 .520-.563 2.0 .91 .36 .63 .76 1.03 02662-01600 02615-01600
1/2 02871-01606 Steel 1.220-1.496 .520-.563 2.2 .91 .36 .63 .76 1.03 02662-01600 02615-01600
1/2 02871-01607 Steel 1.457-1.732 .520-.563 2.5 .91 .36 .63 .76 1.03 02662-01600 02615-01600
1/2 02871-01608 Steel 1.732-2.008 .520-.563 2.8 .91 .36 .63 .76 1.03 02662-01600 02615-01600
1/2 02871-01609 Steel 1.969-2.244 .520-.563 3.0 .91 .36 .63 .76 1.03 02662-01600 02615-01600
1/2 02871-01610 Steel 2.244-2.520 .520-.563 3.3 .91 .36 .63 .76 1.03 02662-01600 02615-01600
1/2 02871-01611 Steel 2.480-2.756 .520-.563 3.5 .91 .36 .63 .76 1.03 02662-01600 02615-01600
1/2 02871-01612 Steel 2.756-3.031 .520-.563 .3.8 .91 .36 .63 .76 1.03 02662-01600 02615-01600
1/2 02871-01613 Steel 3.031-3.307 .520-.563 4.1 .91 .36 .63 .76 1.03 02662-01600 02615-01600
1/2 02871-01614 Steel 3.268-3.543 .520-.563 4.3 .91 .36 .63 .76 1.03 02662-01600 02615-01600
1/2 02871-01615 Steel 3.504-3.780 .520-.563 4.5 .91 .36 .63 .76 1.03 02662-01600 02615-01600
1/2 02871-01616 Steel 3.740-4.016 .520-.563 4.8 .91 .36 .63 .76 1.03 02662-01600 02615-01600
5/8 02871-02002 Steel 0.236-0.512 .646-.689 1.4 1.18 .45 .86 .957 1.27 02662-02000 02615-02000
5/8 02871-02003 Steel 0.472-0.748 .646-.689 1.7 1.18 .45 .86 .957 1.27 02662-02000 02615-02000
5/8 02871-02004 Steel 0.709-0.984 .646-.689 1.9 1.18 .45 .86 .957 1.27 02662-02000 02615-02000
5/8 02871-02005 Steel 0.945-1.220 .646-.689 2.1 1.18 .45 .86 .957 1.27 02662-02000 02615-02000
5/8 02871-02006 Steel 1.220-1.496 .646-.689 2.4 1.18 .45 .86 .957 1.27 02662-02000 02615-02000
5/8 02871-02007 Steel 1.457-1.732 .646-.689 2.6 1.18 .45 .86 .957 1.27 02662-02000 02615-02000
5/8 02871-02008 Steel 1.732-2.008 .646-.689 2.9 1.18 .45 .86 .957 1.27 02662-02000 02615-02000
5/8 02871-02009 Steel 1.969-2.244 .646-.689 3.1 1.18 .45 .86 .957 1.27 02662-02000 02615-02000
5/8 02871-02010 Steel 2.244-2.520 .646-.689 3.4 1.18 .45 .86 .957 1.27 02662-02000 02615-02000
5/8 02871-02011 Steel 2.480-2.756 .646-.689 3.7 1.18 .45 .86 .957 1.27 02662-02000 02615-02000
5/8 02871-02012 Steel 2.756-3.031 .646-.689 3.9 1.18 .45 .86 .957 1.27 02662-02000 02615-02000
5/8 02871-02013 Steel 3.031-3.307 .646-.689 4.2 1.18 .45 .86 .957 1.27 02662-02000 02615-02000
5/8 02871-02014 Steel 3.268-3.543 .646-.689 4.4 1.18 .45 .86 .957 1.27 02662-02000 02615-02000
5/8 02871-02015 Steel 3.504-3.780 .646-.689 4.7 1.18 .45 .86 .957 1.27 02662-02000 02615-02000
5/8 02871-02016 Steel 3.740-4.016 .646-.689 4.9 1.18 .45 .86 .957 1.27 02662-02000 02615-02000
3/4 02871-02404 Steel 0.236-0.512 .772-.815 1.5 1.38 .53 .96 1.14 1.53 02662-02400 02615-02400
3/4 02871-02408 Steel 0.472-0.748 .772-.815 1.8 1.38 .53 .96 1.14 1.53 02662-02400 02615-02400
3/4 02871-02412 Steel 0.709-0.984 .772-.815 2.0 1.38 .53 .96 1.14 1.53 02662-02400 02615-02400
3/4 02871-02416 Steel 0.945-1.220 .772-.815 2.2 1.38 .53 .96 1.14 1.53 02662-02400 02615-02400
3/4 02871-02420 Steel 1.220-1.496 .772-.815 2.5 1.38 .53 .96 1.14 1.53 02662-02400 02615-02400
3/4 02871-02424 Steel 1.457-1.732 .772-.815 2.8 1.38 .53 .96 1.14 1.53 02662-02400 02615-02400
3/4 02871-02428 Steel 1.732-2.008 .772-.815 3.0 1.38 .53 .96 1.14 1.53 02662-02400 02615-02400
3/4 02871-02432 Steel 1.969-2.244 .772-.815 3.3 1.38 .53 .96 1.14 1.53 02662-02400 02615-02400
3/4 02871-02436 Steel 2.244-2.520 .772-.815 3.5 1.38 .53 .96 1.14 1.53 02662-02400 02615-02400
3/4 02871-02440 Steel 2.480-2.756 .772-.815 3.8 1.38 .53 .96 1.14 1.53 02662-02400 02615-02400
3/4 02871-02444 Steel 2.756-3.031 .772-.815 4.1 1.38 .53 .96 1.14 1.53 02662-02400 02615-02400
3/4 02871-02450 Steel 3.031-3.307 .772-.815 4.3 1.38 .53 .96 1.14 1.53 02662-02400 02615-02400
3/4 02871-02454 Steel 3.268-3.543 .772-.815 4.6 1.38 .53 .96 1.14 1.53 02662-02400 02615-02400
3/4 02871-02458 Steel 3.504-3.780 .772-.815 4.8 1.38 .53 .96 1.14 1.53 02662-02400 02615-02400
3/4 02871-02462 Steel 3.740-4.016 .772-.815 5.0 1.38 .53 .96 1.14 1.53 02662-02400 02615-02400
7/8 02871-02804 Steel 0.236-0.512 .898-.937 1.7 1.62 .60 1.11 1.33 1.62 02662-02800 02615-02800
7/8 02871-02808 Steel 0.472-0.748 .898-.937 1.9 1.62 .60 1.11 1.33 1.62 02662-02800 02615-02800
7/8 02871-02812 Steel 0.709-0.984 .898-.937 2.2 1.62 .60 1.11 1.33 1.62 02662-02800 02615-02800
7/8 02871-02816 Steel 0.945-1.220 .898-.937 2.4 1.62 .60 1.11 1.33 1.62 02662-02800 02615-02800
7/8 02871-02820 Steel 1.220-1.496 .898-.937 2.7 1.62 .60 1.11 1.33 1.62 02662-02800 02615-02800
7/8 02871-02824 Steel 1.457-1.732 .898-.937 2.9 1.62 .60 1.11 1.33 1.62 02662-02800 02615-02800
7/8 02871-02828 Steel 1.732-2.008 .898-.937 3.2 1.62 .60 1.11 1.33 1.62 02662-02800 02615-02800
7/8 02871-02832 Steel 1.969-2.244 .898-.937 3.4 1.62 .60 1.11 1.33 1.62 02662-02800 02615-02800
7/8 02871-02836 Steel 2.244-2.520 .898-.937 3.7 1.62 .60 1.11 1.33 1.62 02662-02800 02615-02800
7/8 02871-02840 Steel 2.480-2.756 .898-.937 3.9 1.62 .60 1.11 1.33 1.62 02662-02800 02615-02800
7/8 02871-02844 Steel 2.756-3.031 .898-.937 4.2 1.62 .60 1.11 1.33 1.62 02662-02800 02615-02800
7/8 02871-02848 Steel 3.031-3.307 .898-.937 4.5 1.62 .60 1.11 1.33 1.62 02662-02800 02615-02800
7/8 02871-02852 Steel 3.268-3.543 .898-.937 4.7 1.62 .60 1.11 1.33 1.62 02662-02800 02615-02800
7/8 02871-02856 Steel 3.504-3.780 .898-.937 5.0 1.62 .60 1.11 1.33 1.62 02662-02800 02615-02800
7/8 02871-02860 Steel 3.740-4.016 .898-.937 5.2 1.62 .60 1.11 1.33 1.62 02662-02800 02615-02800
1 02871-03204 Steel 0.236-0.512 1.024-1.063 1.9 1.85 .70 1.26 1.50 1.91 02662-03200 02615-03200
1 02871-03206 Steel 0.472-0.748 1.024-1.063 2.1 1.85 .70 1.26 1.50 1.91 02662-03200 02615-03200
1 02871-03208 Steel 0.709-0.984 1.024-1.063 2.4 1.85 .70 1.26 1.50 1.91 02662-03200 02615-03200
1 02871-03210 Steel 0.945-1.220 1.024-1.063 2.6 1.85 .70 1.26 1.50 1.91 02662-03200 02615-03200
1 02871-03212 Steel 1.220-1.496 1.024-1.063 2.9 1.85 .70 1.26 1.50 1.91 02662-03200 02615-03200
1 02871-03214 Steel 1.457-1.732 1.024-1.063 3.1 1.85 .70 1.26 1.50 1.91 02662-03200 02615-03200
1 02871-03216 Steel 1.732-2.008 1.024-1.063 3.4 1.85 .70 1.26 1.50 1.91 02662-03200 02615-03200
1 02871-03218 Steel 1.969-2.244 1.024-1.063 3.6 1.85 .70 1.26 1.50 1.91 02662-03200 02615-03200
1 02871-03220 Steel 2.244-2.520 1.024-1.063 3.9 1.85 .70 1.26 1.50 1.91 02662-03200 02615-03200
1 02871-03222 Steel 2.480-2.756 1.024-1.063 4.1 1.85 .70 1.26 1.50 1.91 02662-03200 02615-03200
1 02871-03224 Steel 2.756-3.031 1.024-1.063 4.4 1.85 .70 1.26 1.50 1.91 02662-03200 02615-03200
1 02871-03226 Steel 3.031-3.307 1.024-1.063 4.7 1.85 .70 1.26 1.50 1.91 02662-03200 02615-03200
1 02871-03228 Steel 3.268-3.543 1.024-1.063 4.9 1.85 .70 1.26 1.50 1.91 02662-03200 02615-03200
1 02871-03230 Steel 3.504-3.780 1.024-1.063 5.2 1.85 .70 1.26 1.50 1.91 02662-03200 02615-03200
1 02871-03232 Steel 3.740-4.016 1.024-1.063 5.4 1.85 .70 1.26 1.50 1.91 02662-03200 02615-03200
Size Part Number Material Grip Hole Size L
nom.
B
max.
D
max.
G1
max.
G2
max.
T
max.
Full Collar Flanged Collar1)


1) Use of a flanged collar reduces the stated grip range as follows:
1/2":  0.118"; 5/8": 0 .157"; 3/4": 0 .197"; 7/8": 0 .217"; 1": 0 .236"


Size Product Series Material Shear
lbf1)
Tensile
lbf1)
Clamp Force
lbf1)
1/2 02871 Steel 14400 17050 17050
5/8 02871 Steel 22500 27100 19200
3/4 02871 Steel 32400 40100 28400
7/8 02871 Steel 43400 55450 39250
1 02871 Steel 56500 72700 51500


1) The strength of the joints will vary with the thickness and hardness of the metal sheet of the application. The performance figures shown are minimum values of installed fastener. Round head in carbon steel is equivalent to ASTM A325 high strength bolts and meets performance requirements of BS 7805. These values are comparable to property class 8.8 threaded products.



Installation Tools

Search tools by fastener part number

Part numbers are listed in order of base tool (no nose equipment), nose assembly, nose tip, complete tool (includes nose equipment).
Size Series Installation Tools
(Standard setups. Contact Avdel® for options.)
73410 (T51) 73412 (T30)
1/2 02871 73412-020001)
73412-03100
---
---
5/8 02871 73412-020001)
73412-03200
---
---
3/4 02871 73412-020001)
73412-03300
---
---
7/8 02871 73410-020001)
73410-03200
---
---
1 02871 73410-020001)
73410-03100
---
---


1) Contact AVDEL® for hose and power unit part numbers.



Interactive Demo

• View the standard Avdelok® lockbolt demonstration (02622 series) as an example of Avdelok® LD